settings
PCNA UL Listed Spark 2200 mAh Power Bank SM-2848
More Images
SM-2848
The UL Listed Spark 2,200 mAh Power Bank features a rechargeable lithium polymer battery (8.14Wh) for charging smartphones and other devices. Type-C Input/Output: 5V/1A (5W); USB-A Output: 5V/1A (5W). UL certified. Includes a 19-inch USB-A-to-Type-C charging cable. Power banks are permitted in carry-on luggage only, and at the discretion of TSA agents. Please charge power bank before initial use.
Color
Start Designing
Quantity Breakdowns
Quantity Discounts for Blank Product
As Low As $13.50
As Low As $13.50
As Low As $13.50
| Quantity | 50 | 275 | 500 | 750 | 1000 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
Quantity Discounts for Full Color Printing
As Low As $19.50
As Low As $19.50
As Low As $19.50
| Quantity | 50 | 275 | 500 | 750 | 1000 |
| Price ea. | $23.30 | $20.85 | $20.40 | $19.95 | $19.50 |
| Price ea. | $23.30 | $20.85 | $20.40 | $19.95 | $19.50 |
| Price ea. | $23.30 | $20.85 | $20.40 | $19.95 | $19.50 |
Quantity Discounts for Digital Printing
As Low As $13.50
As Low As $13.50
As Low As $13.50
| Quantity | 50 | 275 | 500 | 750 | 1000 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
| Price ea. | $15.30 | $14.85 | $14.40 | $13.95 | $13.50 |
Quantity Discounts for Engraving
As Low As $15.99
As Low As $15.99
As Low As $15.99
| Quantity | 50 | 275 | 500 | 750 | 1000 |
| Price ea. | $21.30 | $18.10 | $17.15 | $16.70 | $15.99 |
| Price ea. | $21.30 | $18.10 | $17.15 | $16.70 | $15.99 |
| Price ea. | $21.30 | $18.10 | $17.15 | $16.70 | $15.99 |


